Choose a plan that’s right for you
with the option to add speech recognition for enhanced productivity
BasicFor individuals and small teams up to 10 users €10.90 per user/month | ProVoice productivity recommended for teams up to 25 users €12.90 per user/month | EnterpriseEnterprise-grade solution for large teams | |
Dictation | |||
| Recording via smartphone app for iOS & Android | Yes | Yes | Yes |
| Upload from voice recorders from all popular manufacturers | Yes | Yes | Yes |
| Recording via web browser with recording control via Philips SpeechMike and SpeechOne | Yes | Yes | |
| Assignment to individuals & teams Prioritize, set due dates, notify your team & track status | Yes | Yes | |
| Attachment of pictures | videos | documents # per dictation, e. g. photos of handwritten notes | 1 | 1 | 0 | 75 | 2 | 2 | 85 | 5 | 10 |
Transcription | |||
| Job management & overview Search, filter and reassign dictations, notifications | limited | Yes | Yes |
| Smart audio playback with speed control and foot control support | limited | Yes | Yes |
| On-demand transcription service Human transcription – optional, see pricing | Yes | Yes | Yes |
IT & admin | |||
| True cloud, always up to date No installation, >99,9% uptime, storage space included | 5 GB / 400 hrs | 20 GB / 1,600 hrs | 50 GB / 4,000 hrs |
| Industry-leading security GDPR conformity, MFA, hosted in the EU, more info | Yes | Yes | Yes |
| Virtual environment support Including Philips hardware | Yes | Yes | Yes |
| Technical support via regional partners and video tutorials | Yes | Yes | Yes |
| Single sign-on Manage user access via Azure Active Directory | Yes | Yes | Yes auto-sync |
| Activity log and backups Seamless traceability, dictation archive and data recovery | limited | Yes | Yes |
| Reports Gain insights about user metrics, more info | Basic | Enhanced | Premium with custom date range and exports |
| SpeechLive API Connect third-party software with SpeechLive, more info | Yes | ||
| Additional features (2024) Notifications, auto refresh dictation list, more info | Yes |
BasicFor individuals and small teams up to 10 users $12.90 per user/month | ProVoice productivity recommended for teams up to 25 users $16.90 per user/month | EnterpriseEnterprise-grade solution for large teams | |
Dictation |
|
|
|
Ja | Ja | Ja | |
Upload from voice recorders | Ja | Ja | Ja |
Recording via web browser |
| Ja | Ja |
Assignment to individuals & teams |
| Ja | Ja |
Attachment of pictures | videos | documents | 1 | 1 | 0 | 75 | 2 | 2 | 85 | 5 | 10 |
Transcription |
|
|
|
Job management & overview | limited | Ja | Ja |
Smart audio playback | limited | Ja | Ja |
On-demand transcription service | Ja | Ja | Ja |
IT & admin |
|
|
|
True cloud, always up to date | 5 GB / 400 hrs | 20 GB / 1,600 hrs | 50 GB / 4,000 hrs |
Industry-leading security | Ja | Ja | Ja |
Virtual environment support | Ja | Ja | Ja |
Technical support | Ja | Ja | Ja |
Single sign-on | Ja | Ja | Ja |
Activity log and backups | limited | Ja | Ja |
Reports | Basic | Enhanced | Premium with custom date range and exports |
SpeechLive API |
|
| Ja |
Additional features (2024) |
|
| Ja |
BasicFor individuals and small teams up to 10 users $15.90 per user/month | ProVoice productivity recommended for teams up to 25 users $19.90 per user/month | EnterpriseEnterprise-grade solution for large teams | |
Dictation |
|
|
|
Ja | Ja | Ja | |
Upload from voice recorders | Ja | Ja | Ja |
Recording via web browser |
| Ja | Ja |
Assignment to individuals & teams |
| Ja | Ja |
Attachment of pictures | videos | documents | 1 | 1 | 0 | 75 | 2 | 2 | 85 | 5 | 10 |
Transcription |
|
|
|
Job management & overview | limited | Ja | Ja |
Smart audio playback | limited | Ja | Ja |
On-demand transcription service | Ja | Ja | Ja |
IT & admin |
|
|
|
True cloud, always up to date | 5 GB / 400 hrs | 20 GB / 1,600 hrs | 50 GB / 4,000 hrs |
Industry-leading security | Ja | Ja | Ja |
Virtual environment support | Ja | Ja | Ja |
Technical support | Ja | Ja | Ja |
Single sign-on | Ja | Ja | Ja |
Activity log and backups | limited | Ja | Ja |
Reports | Basic | Enhanced | Premium with custom date range and exports |
SpeechLive API |
|
| Ja |
Additional features (2024) |
|
| Ja |
BasicFor individuals and small teams up to 10 users From $15.90 per user/month | ProVoice productivity recommended for teams up to 25 users From $18.90 per user/month | EnterpriseEnterprise-grade solution for large teams From | |
Dictation |
|
|
|
Ja | Ja | Ja | |
Upload from voice recorders | Ja | Ja | Ja |
Recording via web browser |
| Ja | Ja |
Assignment to individuals & teams |
| Ja | Ja |
Attachment of pictures | videos | documents | 1 | 1 | 0 | 75 | 2 | 2 | 85 | 5 | 10 |
Transcription |
|
|
|
Job management & overview | limited | Ja | Ja |
Smart audio playback | limited | Ja | Ja |
On-demand transcription service | Ja | Ja | Ja |
IT & admin |
|
|
|
True cloud, always up to date | 5 GB / 400 hrs | 20 GB / 1,600 hrs | 50 GB / 4,000 hrs |
Industry-leading security | Ja | Ja | Ja |
Virtual environment support | Ja | Ja | Ja |
Technical support | Ja | Ja | Ja |
Single sign-on | Ja | Ja | Ja |
Activity log and backups | limited | Ja | Ja |
Reports | Basic | Enhanced | Premium with custom date range and exports |
SpeechLive API |
|
| Ja |
Additional features (2024) |
|
| Ja |
BasicFor individuals and small teams up to 10 users From $15.90 per user/month | ProVoice productivity recommended for teams up to 25 users From $18.90 per user/month | EnterpriseEnterprise-grade solution for large teams From | |
Dictation |
|
|
|
Ja | Ja | Ja | |
Upload from voice recorders | Ja | Ja | Ja |
Recording via web browser |
| Ja | Ja |
Assignment to individuals & teams |
| Ja | Ja |
Attachment of pictures | videos | documents | 1 | 1 | 0 | 75 | 2 | 2 | 85 | 5 | 10 |
Transcription |
|
|
|
Job management & overview | limited | Ja | Ja |
Smart audio playback | limited | Ja | Ja |
On-demand transcription service | Ja | Ja | Ja |
IT & admin |
|
|
|
True cloud, always up to date | 5 GB / 400 hrs | 20 GB / 1,600 hrs | 50 GB / 4,000 hrs |
Industry-leading security | Ja | Ja | Ja |
Virtual environment support | Ja | Ja | Ja |
Technical support | Ja | Ja | Ja |
Single sign-on | Ja | Ja | Ja |
Activity log and backups | limited | Ja | Ja |
Reports | Basic | Enhanced | Premium with custom date range and exports |
SpeechLive API |
|
| Ja |
Additional features (2024) |
|
| Ja |
BasicFor individuals and small teams up to 10 users £ 8.90 per user/month | ProVoice productivity recommended for teams up to 25 users £10.90 per user/month | EnterpriseEnterprise-grade solution for large teams | |
Dictation |
|
|
|
Ja | Ja | Ja | |
Upload from voice recorders | Ja | Ja | Ja |
Recording via web browser |
| Ja | Ja |
Assignment to individuals & teams |
| Ja | Ja |
Attachment of pictures | videos | documents | 1 | 1 | 0 | 75 | 2 | 2 | 85 | 5 | 10 |
Transcription |
|
|
|
Job management & overview | limited | Ja | Ja |
Smart audio playback | limited | Ja | Ja |
On-demand transcription service | Ja | Ja | Ja |
IT & admin |
|
|
|
True cloud, always up to date | 5 GB / 400 hrs | 20 GB / 1,600 hrs | 50 GB / 4,000 hrs |
Industry-leading security | Ja | Ja | Ja |
Virtual environment support | Ja | Ja | Ja |
Technical support | Ja | Ja | Ja |
Single sign-on | Ja | Ja | Ja |
Activity log and backups | limited | Ja | Ja |
Reports | Basic | Enhanced | Premium with custom date range and exports |
SpeechLive API |
|
| Ja |
Additional features (2024) |
|
| Ja |
BasicFor individuals and small teams up to 10 users kr 78.00 per user/month | ProVoice productivity recommended for teams up to 25 users kr 97.00 per user/month | EnterpriseEnterprise-grade solution for large teams | |
Dictation |
|
|
|
Ja | Ja | Ja | |
Upload from voice recorders | Ja | Ja | Ja |
Recording via web browser |
| Ja | Ja |
Assignment to individuals & teams |
| Ja | Ja |
Attachment of pictures | videos | documents | 1 | 1 | 0 | 75 | 2 | 2 | 85 | 5 | 10 |
Transcription |
|
|
|
Job management & overview | limited | Ja | Ja |
Smart audio playback | limited | Ja | Ja |
On-demand transcription service | Ja | Ja | Ja |
IT & admin |
|
|
|
True cloud, always up to date | 5 GB / 400 hrs | 20 GB / 1,600 hrs | 50 GB / 4,000 hrs |
Industry-leading security | Ja | Ja | Ja |
Virtual environment support | Ja | Ja | Ja |
Technical support | Ja | Ja | Ja |
Single sign-on | Ja | Ja | Ja |
Activity log and backups | limited | Ja | Ja |
Reports | Basic | Enhanced | Premium with custom date range and exports |
SpeechLive API |
|
| Ja |
Additional features (2024) |
|
| Ja |
BasicFor individuals and small teams up to 10 users kr103.00 per user/month | ProVoice productivity recommended for teams up to 25 users kr129.00 per user/month | EnterpriseEnterprise-grade solution for large teams | |
Dictation |
|
|
|
Ja | Ja | Ja | |
Upload from voice recorders | Ja | Ja | Ja |
Recording via web browser |
| Ja | Ja |
Assignment to individuals & teams |
| Ja | Ja |
Attachment of pictures | videos | documents | 1 | 1 | 0 | 75 | 2 | 2 | 85 | 5 | 10 |
Transcription |
|
|
|
Job management & overview | limited | Ja | Ja |
Smart audio playback | limited | Ja | Ja |
On-demand transcription service | Ja | Ja | Ja |
IT & admin |
|
|
|
True cloud, always up to date | 5 GB / 400 hrs | 20 GB / 1,600 hrs | 50 GB / 4,000 hrs |
Industry-leading security | Ja | Ja | Ja |
Virtual environment support | Ja | Ja | Ja |
Technical support | Ja | Ja | Ja |
Single sign-on | Ja | Ja | Ja |
Activity log and backups | limited | Ja | Ja |
Reports | Basic | Enhanced | Premium with custom date range and exports |
SpeechLive API |
|
| Ja |
Additional features (2024) |
|
| Ja |
BasicFor individuals and small teams up to 10 users R189.00 per user/month | ProVoice productivity recommended for teams up to 25 users R 299.00 per user/month | EnterpriseEnterprise-grade solution for large teams | |
Dictation |
|
|
|
Ja | Ja | Ja | |
Upload from voice recorders | Ja | Ja | Ja |
Recording via web browser |
| Ja | Ja |
Assignment to individuals & teams |
| Ja | Ja |
Attachment of pictures | videos | documents | 1 | 1 | 0 | 75 | 2 | 2 | 85 | 5 | 10 |
Transcription |
|
|
|
Job management & overview | limited | Ja | Ja |
Smart audio playback | limited | Ja | Ja |
On-demand transcription service | Ja | Ja | Ja |
IT & admin |
|
|
|
True cloud, always up to date | 5 GB / 400 hrs | 20 GB / 1,600 hrs | 50 GB / 4,000 hrs |
Industry-leading security | Ja | Ja | Ja |
Virtual environment support | Ja | Ja | Ja |
Technical support | Ja | Ja | Ja |
Single sign-on | Ja | Ja | Ja |
Activity log and backups | limited | Ja | Ja |
Reports | Basic | Enhanced | Premium with custom date range and exports |
SpeechLive API |
|
| Ja |
Additional features (2024) |
|
| Ja |
Add AI powered speech recognition
€ +14.90 per user/month | |||
Available for | SpeechLive Pro & Enterprise | ||
Usage | Fair use* | ||
AI-powered engine for maximum accuracy | Yes | ||
Front-end | Yes | ||
Back-end | Yes | ||
Dictate at cursor into any program | Yes | ||
Deferred correction | Yes | ||
R +250.00 per user/month | |||
AI-powered engine for maximum accuracy | Yes | ||
Front-end | back-end | Yes | ||
Dictate at cursor into any program | Yes | ||
Deferred correction | Yes | ||
Available for | SpeechLive Pro & Enterprise | ||
SpeechLive | Nuance Dragon | |
General |
|
|
Vocabulary | General | Professional, Legal |
Languages | English (US, UK, Australia), French (France, Canada), Afrikaans, Catalan, Czech, Danish, Dutch, Finnish, Greek, German, Hebrew, Hungarian, Italian, Norwegian, Polish, Portuguese, Slovak, Spanish, Swedish | English, German, French, Dutch, Norwegian, Swedish |
Available for | SpeechLive Pro & Enterprise | SpeechLive Pro & Enterprise |
Usage | Fair use* | Unlimited |
Features |
|
|
Front-end | Yes | Yes |
Back-end | Yes | Yes |
Multi-speaker transcription | Up to 10 speakers | Single speaker only |
Front-end and back-end | Back-end | |
Dictate text in any program | Windows & macOS | Windows |
Deferred correction | Yes | Yes |
Personalized speech profile |
| Yes |
Add custom words and commands |
| Front-end |
Templates |
| Front-end |
|
SpeechLive | Nuance Dragon | |
General |
|
|
Vocabulary | General | Professional, Legal, Law Enforcement |
Languages | English (US, UK, Australia), French (France, Canada), Afrikaans, Catalan, Czech, Danish, Dutch, Finnish, Greek, German, Hebrew, Hungarian, Italian, Norwegian, Polish, Portuguese, Slovak, Spanish, Swedish | English, German, French, Dutch, Norwegian, Swedish |
Available for | SpeechLive Pro & Enterprise | SpeechLive Pro & Enterprise |
Usage | Fair use* | Unlimited |
Features |
|
|
Front-end | Yes | Yes |
Back-end | Yes | Yes |
Multi-speaker transcription | Up to 10 speakers | Single speaker only |
Front-end and back-end | Back-end | |
Dictate text in any program | Windows & macOS | Windows |
Deferred correction | Yes | Yes |
Personalized speech profile |
| Yes |
Add custom words and commands |
| Front-end |
Templates |
| Front-end |
|
SpeechLive | Nuance Dragon | |
General |
|
|
Vocabulary | General | Professional, Legal, Law Enforcement |
Languages | English (US, UK, Australia), French (France, Canada), Afrikaans, Catalan, Czech, Danish, Dutch, Finnish, Greek, German, Hebrew, Hungarian, Italian, Norwegian, Polish, Portuguese, Slovak, Spanish, Swedish | English, German, French, Dutch, Norwegian, Swedish |
Available for | SpeechLive Pro & Enterprise | SpeechLive Pro & Enterprise |
Usage | Fair use* | Unlimited |
Features |
|
|
Front-end | Yes | Yes |
Back-end | Yes | Yes |
Multi-speaker transcription | Up to 10 speakers | Single speaker only |
Front-end and back-end | Back-end | |
Dictate text in any program | Windows & macOS | Windows |
Deferred correction | Yes | Yes |
Personalized speech profile |
| Yes |
Add custom words and commands |
| Front-end |
Templates |
| Front-end |
|
SpeechLive | Nuance Dragon | |
General |
|
|
Vocabulary | General | Professional |
Languages | English (US, UK, Australia), French (France, Canada), Afrikaans, Catalan, Czech, Danish, Dutch, Finnish, Greek, German, Hebrew, Hungarian, Italian, Norwegian, Polish, Portuguese, Slovak, Spanish, Swedish | English, German, French, Dutch, Norwegian, Swedish |
Available for | SpeechLive Pro & Enterprise | SpeechLive Pro & Enterprise |
Usage | Fair use* | Unlimited |
Features |
|
|
Front-end | Yes | Yes |
Back-end | Yes | Yes |
Multi-speaker transcription | Up to 10 speakers | Single speaker only |
Front-end and back-end | Back-end | |
Dictate text in any program | Windows & macOS | Windows |
Deferred correction | Yes | Yes |
Personalized speech profile |
| Yes |
Add custom words and commands |
| Front-end |
Templates |
| Front-end |
|
SpeechLive | Nuance Dragon | |
General |
|
|
Vocabulary | General | Professional |
Languages | English (US, UK, Australia), French (France, Canada), Afrikaans, Catalan, Czech, Danish, Dutch, Finnish, Greek, German, Hebrew, Hungarian, Italian, Norwegian, Polish, Portuguese, Slovak, Spanish, Swedish | English, German, French, Dutch, Norwegian, Swedish |
Available for | SpeechLive Pro & Enterprise | SpeechLive Pro & Enterprise |
Usage | Fair use* | Unlimited |
Features |
|
|
Front-end | Yes | Yes |
Back-end | Yes | Yes |
Multi-speaker transcription | Up to 10 speakers | Single speaker only |
Front-end and back-end | Back-end | |
Dictate text in any program | Windows & macOS | Windows |
Deferred correction | Yes | Yes |
Personalized speech profile |
| Yes |
Add custom words and commands |
| Front-end |
Templates |
| Front-end |
|
SpeechLive | Nuance Dragon | |
General |
|
|
Vocabulary | General | Professional, Legal |
Languages | English (US, UK, Australia), French (France, Canada), Afrikaans, Catalan, Czech, Danish, Dutch, Finnish, Greek, German, Hebrew, Hungarian, Italian, Norwegian, Polish, Portuguese, Slovak, Spanish, Swedish | English, German, French, Dutch, Norwegian, Swedish |
Available for | SpeechLive Pro & Enterprise | SpeechLive Pro & Enterprise |
Usage | Fair use* | Unlimited |
Features |
|
|
Front-end | Yes | Yes |
Back-end | Yes | Yes |
Multi-speaker transcription | Up to 10 speakers | Single speaker only |
Front-end and back-end | Back-end | |
Dictate text in any program | Windows & macOS | Windows |
Deferred correction | Yes | Yes |
Personalized speech profile |
| Yes |
Add custom words and commands |
| Front-end |
Templates |
| Front-end |
|
SpeechLive | Nuance Dragon | |
General |
|
|
Vocabulary | General | Professional |
Languages | English (US, UK, Australia), French (France, Canada), Afrikaans, Catalan, Czech, Danish, Dutch, Finnish, Greek, German, Hebrew, Hungarian, Italian, Norwegian, Polish, Portuguese, Slovak, Spanish, Swedish | English, German, French, Dutch, Norwegian, Swedish |
Available for | SpeechLive Pro & Enterprise | SpeechLive Pro & Enterprise |
Usage | Fair use* | Unlimited |
Features |
|
|
Front-end | Yes | Yes |
Back-end | Yes | Yes |
Multi-speaker transcription | Up to 10 speakers | Single speaker only |
Front-end and back-end | Back-end | |
Dictate text in any program | Windows & macOS | Windows |
Deferred correction | Yes | Yes |
Personalized speech profile |
| Yes |
Add custom words and commands |
| Front-end |
Templates |
| Front-end |
|
SpeechLive | Nuance Dragon | |
General |
|
|
Vocabulary | General | Professional |
Languages | English (US, UK, Australia), French (France, Canada), Afrikaans, Catalan, Czech, Danish, Dutch, Finnish, Greek, German, Hebrew, Hungarian, Italian, Norwegian, Polish, Portuguese, Slovak, Spanish, Swedish | English, German, French, Dutch, Norwegian, Swedish |
Available for | SpeechLive Pro & Enterprise | SpeechLive Pro & Enterprise |
Usage | Fair use* | Unlimited |
Features |
|
|
Front-end | Yes | Yes |
Back-end | Yes | Yes |
Multi-speaker transcription | Up to 10 speakers | Single speaker only |
Front-end and back-end | Back-end | |
Dictate text in any program | Windows & macOS | Windows |
Deferred correction | Yes | Yes |
Personalized speech profile |
| Yes |
Add custom words and commands |
| Front-end |
Templates |
| Front-end |
|
Prices exclude taxes.
* If your usage consistently exceeds 1000 minutes per month, we will contact you to discuss a suitable solution.
{{ question.label }}
- {{ n }}{{ n }}